Monel Plate Manufacturer in India - Neelkamal Alloys LLP
Neelkamal Alloys LLP is a well-known Monel Plate Manufacturer in India. With growing industries projects, the demand of Monel Plate is increasing day by day, and our objective is to supply the best industrial-grade Monel Sheet and Plate. The most common grade of Monel is Alloy 400, which contains high nickel and iron components in it. The strength and toughness of the Monel Plate are greater than Stainless Steel Plates.
At Neelkamal Alloys LLP we stock Monel Plate various grades like Monel 400 and Monel K500. Whether you require a Monel Plate for Marine Engineering, Defense Applications, Oil and gas refining, or Food industry use, Neelkamal Alloys LLP has customized products that meet your requirements. We are also a well-known Stainless Steel Round Bar Manufacturer in India..
Monel Plates is a type of flat plate that is made from Nickel and Iron Alloys. Monel Alloys is a type of Nickel Alloy that is composed of Nickel, Copper, and Iron resulting in a material with enhanced strength and corrosion resistance. Due to its combination of nickel alloys provides excellent toughness and weldability, it also contributes to the high strength and resistance to stress corrosion cracking.
- About Monel Plate
- Monel Plate Specifications
- Monel Plate Manufacturer - Description
- Types of Monel Plate
- Why Neelkamal Alloys LLP for Monel Plate?
- Monel Plate Weight Chart
- Monel Plate Chemical Structure
- Monel Plate Mechanical Chart
- Monel Plate Equivalent Grades
- Monel Plate Surface Finish
- Applications of Monel Plate
- Monel Plate Supplier in Various Cities
- Countries We Export Monel Plate
Monel Plate Manufacturer, Monel Plate Supplier in India - Description
When you purchase a Monel Sheet and Plate from the Neelkamal Alloys LLP, you will get benefit by customizing your plate requirement. Buying Monel Plate form us or Supplier you will get lowest price as compare to dealers or traders. Monel 400 and K500 Plate are extremely resistant to stress corrosion cracking even in chloride and sulphide conditions. Neelkamal Alloys LLP is a reputable manufacturer of Monel Plate in India.
Specification of Monel Plate
As the reliable Monel Plate Supplier in India, we provide standard specification for Monel Plate.
Particulars | ASTM A240 / ASME SA240 |
WIDTH | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | 4mm-100mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm & as per client requirements |
Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, hairline, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc |
Monel Grades | Monel 400, Monel k500 |
Get Updated Price from Neelkamal Alloys LLP
Types of Monel Plate
Monel Plate are divided into several parts. Monel Plate Types are classified into various segments which includes the following.
Why Neelkamal Alloys LLP for Monel Plate?
Get Updated Price from Neelkamal Alloys LLP
Monel Plate Weight Chart
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Grade | Ni | Fe | C | Mn | Si | Cu | Al | S |
---|---|---|---|---|---|---|---|---|
Monel 400 | 63.0 min | 1.0 - 2.5 | 0.3 max | 2.0 max | 0.5 max | 28.0 - 34.0 | 0.50 max | 0.02 max |
Monel K500 | 63.0 min | 05 - 2 | 0.25 max | 1.5 max | 0.5 max | 27.0 - 33.0 | 2.3 - 3.15 | 0.010 max |
Grade | Density | Melting Point | Tensile Strength Psi, Mpa | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Monel 400 | 8.8 g/cm3 | 1350 °C (2460 °F) | 80,000, 550 | 240 Mpa | 40 % |
Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | 1,60,000, 1100 | 790 Mpa | 20 % |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
---|---|---|---|---|---|---|---|
Monel 400 | 2.4360 | N04400 | NW 4400 | NA 13 | МНЖМц 28-2,5-1,5 | NU-30M | NiCu30Fe |
Monel K500 | 2.4375 | N05500 | - | - | - | - | - |
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
Polished, brushed plate | 0.5–4.0 | 1524 |
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Applications of Monel Plate
- Oil and Gas Processing
- Marine Engineering Industry
- Defense Applications
- Power Plants
- Automobile Industry
- Pulp and Paper
- Refinery & Petrochemicals
Monel Plate Manufacturer, Supplier
- Neelkamal Alloys LLP
Monel Plate Manufacturer in India and listed Cities
We are a well-known brand for Monel Plate all over India. Supplying Monel Plate in Mumbai, Pune, Chennai, Hyderabad and Vijayawada and other cities in India, thanks to our expert team who help us to complete orders in a given time. You can send an enquiry through email: exports@nkalloys.com, and we'll try to quote you the best possible price for Monel Plate.
City We Supply Monel Plate | |||||
Mumbai | Banglore | Gujarat | Kolkata | Pune | Varanasi |
Vijayawada | Meerut | Thiruvananthapuram | Hyderabad | Lucknow | Coimbatore |
Visakhapatnam | Thrissur | Chennai | Tiruchirappalli | Kochi | Jamshedpur |
Find our Dealers and Distributors in the countries listed below
Neelkamal Alloys LLP has established itself as one of India's leading Exporters and Suppliers of Monel Plate due to its product reliability and performance. Each month, we supply/export containers of Monel Plate to various customers from Indian ports.
Countries We Supply Monel Plate | |||||
Saudi Arabia | Qatar | Nigeria | Kenya | Germany | Kuwait |
Oman | United Arab Emirates (UAE) | Gauteng | Bahrain | France | United States |
Italy | United Kingdom (UK) | Belgium | Nepal | Sri Lanka | Taiwan |
Canada | Egypt | Singapore | Jordan | South Africa | Vietnam |