Neelkamal Alloys LLP is a notable Fasteners Manufacturer in India. We manufacture these Fasteners in DIN, ASTM, BS and other International Standards. We became a leading manufacturer of Fasteners because of our expert staff who support in every step. We deliver these Fasteners across the world with minimum delivery time in safe mode.
- About Fasteners
- Stainless Steel Bar Specifications
- Fasteners Manufacturer - Description
- Types of Fasteners
- Why Neelkamal Alloys LLP for Fasteners?
- Fasteners Weight Chart
- Bolts Dimensions Chart in MM
- Nut Dimensions Chart in MM
- Applications of Fasteners
- Recent Client's Project For Fasteners
- Fasteners Supplier in Various Cities
- Countries We Export Fasteners
Fasteners Manufacturer, ASTM A479 Fasteners Supplier, Inconel Fasteners, Monel Fasteners Supplier, Duplex Fasteners Manufacturer in India
Neelkamal Alloys LLP is a Prominent Fasteners Manufacturers and Supplier in India. These Industrial Fasteners has strong strength and stay in corrosive enviroment. Because of their geometrical strength and ease of application with tools, they are among the most often used in every industries. Fasteners is manufactured from steel which is generally rust proof because of the chrome element present in it. We Manufacture different types of fasteners such as Nuts, Bolts, Stud Bolts, Screw, Washers and Hex Bolts, etc. We are also well-known Stainless Steel Round Bar Manufacturer in India.
Get Updated Price from Neelkamal Alloys LLP
Fasteners Manufacturer - Description
As a Fasteners manufacturer we are specializes in production and distribution of various types of fasteners. Fasteners are essential parts that are used to connect or secure multiple items together. They are essential in industries including construction, automotive, aerospace, and manufacturing. Advantage of buying Fasteners from Manufacturer is customers gets lowest price.
You can find these Fasteners in various grades like Nickel Alloy Fasteners, Duplex Fasteners, Super Duplex Steel Fasteners, Inconel Fasteners, Hastelloy Fasteners and many more.
Types of Fasteners
Fasteners are divided into several parts. Fasteners Types are classified into various segments which includes the following.
Why Neelkamal Alloys LLP for Fasteners?
Get Updated Price from Neelkamal Alloys LLP
Fasteners Weight Chart
SIZE | OLD SPEC IS 1363/67 | NEW SPEC IS 1363/92 | HEIGHT = DIA NUTS | HEX LOCK NUTS IS 1364-84 | HSS NUTS IS: 6623 | Castle Nuts IS 2232-67 | Nylock Nuts Din 985 | SIZE | HEX NUTS BSW / BSF | HEX LOCK NUTS BSW / BSF | SQUARE NUTS - BSW | ASTM A-194 |
M2 | 0.011 | 1/8" | 0.041 | |||||||||
M3 | 0.033 | 0.05 | 5/32" | 0.053 | ||||||||
M4 | 0.067 | 0.112 | 0.1 | 3/16" | 0.133 | |||||||
M5 | 0.111 | 0.08 | 0.23 | 0.14 | 1/4" | 0.323 | 0.19 | 0.34 | ||||
M6 | 0.232 | 0.12 | 0.316 | 0.24 | 5/16" | 0.51 | 0.34 | 0.654 | 0.758 | |||
M7 | 0.294 | 0.396 | 0.3 | 3/8" | 0.817 | 0.51 | 0.966 | 1.37 | ||||
M8 | 0.482 | 0.3 | 0.735 | 0.51 | 7/16" | 1.389 | 0.93 | 1.683 | 2 | |||
M10 | 1.02 | 0.909 | 1.282 | 0.67 | 1.58 | 1.06 | 1/2" | 2.222 | 1.43 | 2.677 | 2.959 | |
M12 | 1.59 | 1.389 | 1.942 | 1.09 | 2 | 1.72 | 5/8" | 4.348 | 2.7 | 5.04 | 5.263 | |
M14 | 2.4 | 3.049 | 1.68 | 2.7 | 2.6 | 3/4" | 7.184 | 4.8 | 8.818 | 8.621 | ||
M16 | 3.081 | 3.333 | 3.906 | 1.8 | 6.04 | 3.89 | 3.4 | 7/8" | 8.621 | 5.6 | 10.917 | 12.658 |
M18 | 4.448 | 5.814 | 2.69 | 5.75 | 4.5 | 1" | 12.987 | 8.5 | 15.432 | 17.986 | ||
M20 | 6.031 | 6.667 | 7.519 | 3.3 | 11.53 | 7.52 | 6.5 | 1.1/8" | 18.182 | 11.8 | 23.364 | 26.316 |
M22 | 7.143 | 8.929 | 9.091 | 3.89 | 14.28 | 9.3 | 7.5 | 1.1/4" | 26.596 | 17.2 | 33.333 | 34.247 |
M24 | 10.309 | 12.5 | 12.821 | 5.1 | 19.77 | 13.1 | 10 | 1.3/8" | 37.879 | 23 | 44.248 | |
M27 | 15.432 | 18.657 | 8.15 | 28.23 | 19.2 | 16.2 | 1.1/2" | 45.455 | 28 | 60.241 | ||
M30 | 21.645 | 26.596 | 10.4 | 36.5 | 26.4 | 21.2 | 1.5/8" | 71.429 | 73.529 | |||
M33 | 27.174 | 34.483 | 14.3 | 33.33 | 31.7 | 1.3/4" | 71.429 | 46 | 90.909 | |||
M36 | 37.037 | 43.86 | 17.6 | 28.18 | 44.7 | 41.5 | 2" | 81.967 | 54 | 135.135 | ||
M39 | 47.619 | 57.471 | 24 | 58.4 | 49.9 | 2.1/4" | 111.111 | 185.185 | ||||
M42 | 57.471 | 73.529 | 27.5 | 71 | 62.8 | 2.1/2" | 172.414 | 238.095 | ||||
M45 | 72.464 | 92.593 | 37 | 86 | 77.1 | 2.3/4" | 263.158 | 333.333 | ||||
M48 | 92.593 | 113.636 | 42.8 | 106 | 99.8 | 3" | 333.333 | 454.545 | ||||
M52 | 108.696 | 138.889 | 52 | 130 | 0 BA | 0.27 | ||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | ||||||||
M60 | 161.29 | 192.308 | ||||||||||
M64 | 185.185 | 227.273 | ||||||||||
M72 | 250 | 312.5 | ||||||||||
M80 | 334 |
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Nut Size (mm) |
Diameter* (mm) |
Height (mm) |
||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | - |
2.5 | 5 | 2 | 1.6 | - |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | - |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
* This is the diameter across the surface. It is also the size of wrench to use. |
Applications of Fasteners
- Oil and Gas Processing
- Marine Engineering Industry
- Defense Applications
- Power Plants
- Automobile Industry
- Pulp and Paper
- Refinery & Petrochemicals
Fasteners Manufacturer in India
- Neelkamal Alloys LLP
Our Fasteners is used in the following projects
As an emerging Fasteners Supplier in India, we have supplied our Fasteners in various projects like Fasteners Supplied to Sriracha Refinery Expansion -Thailand, Fasteners Supplied to Ruwais Refinery Complex (United Arab Emirates), Fasteners Supplied to Kuwait National Petroleum Company (KNPC)- Kuwait and Fasteners Supplied to Weatherford - (Oil & natural gas company in Abu Dhabi). We are known for our premium quality Fasteners Manufacturer in India. We have supplied our products to numerous locations worldwide.
Industrial Fasteners to Sriracha Refinery Expansion-Thailand
SS Fasteners to Ruwais Refinery Complex (United Arab Emirates)
Duplex Steel Bolt to Weatherford - (Oil & natural gas company in Abu Dhabi)
Hastelloy C276 Threaded Rod to Kuwait National Petroleum Company (KNPC)-Kuwait
Fasteners Manufacturer in India and listed Cities
We are a well-known brand for Fasteners all over India. Supplying Fasteners in 34+ cities in India, thanks to our expert team who help us to complete orders in a given time. You can send an enquiry through email: exports@nkalloys.com, and we'll try to quote you the best possible price for Fasteners.
City We Supply Fasteners | |||||
Mumbai | Banglore | Gujarat | Kolkata | Pune | Varanasi |
Vijayawada | Meerut | Thiruvananthapuram | Hyderabad | Lucknow | Coimbatore |
Visakhapatnam | Thrissur | Chennai | Tiruchirappalli | Kochi | Gandhinagar |
Find our Dealers and Distributors in the countries listed below
Neelkamal Alloys LLP has established itself as one of India's leading Exporters and Suppliers of Fasteners due to its product reliability and performance. Each month, we supply/export containers of Fasteners to various customers from Indian ports.
Countries We Supply Fasteners | |||||
Saudi Arabia | Qatar | Nigeria | Kenya | Germany | Kuwait |
Oman | United Arab Emirates (UAE) | Gauteng | Bahrain | France | United States |
Italy | United Kingdom (UK) | Belgium | Nepal | Sri Lanka | Taiwan |
Canada | Egypt | Singapore | Jordan | South Africa | Turkey |