Jindal Stainless steel sheet prices in India
Check Jindal SS 304 Sheet Price
The Two most popular types of Stainless Steel Sheet are Type 304 and Type 316L. Grade 304 Stainless Steel Sheet can be easily rolled They are low cost materials It has very good resistance to corrosion and it is easily weldable making it the most commonly used grade in almost every requirement.
Stainless Steel Sheet Price Per Kg In India
Stainless Steel Gauge Width and Length |
Weight Lbs. per Sq Ft. |
Est. Wt. per Sheets |
PRICE IN INR |
---|---|---|---|
48 x 96 | 7.871 | 251 | 1.4301/S30400 / ASTM A240 304 : 200 1.4307/S30403/ ASME SA240 304L value: 199 1.4404/ S31603 316 Price:225 1.4401/ S31600 / 316L value: 245 317 Stainless Steel value: 202 1.4919 /S31609/ ASTM A240 316H value : 250 1.4841 / 1.4845 / S31000 / ASTM A240 309 value :375 1.4550/S34700 / ASTM A240 347 value :362 1.4961/S34709 / 347H value : 495 1.4941/S32109 / 321 Price List: 305 |
48 x 120 | 7.871 | 314.8 | 1.4404/ S31603 / 316L value: 225 1.4401/ S31600 / SA240 316L value:220 1.4301/S30400/ ASME SA240 304 value: 199 1.4306 / 1.4307/S30403 / 304L : 225 1.4941/S32109 / 321 value: 205 1.4919 /S31609/ ASTM A240 316H value :250 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :395 1.4550/S34700 / ASTM A240 347 value :350 1.4961/S34709 / 347H value : 498 1.4941/S32109 / 321H value: 299 |
48 x 144 | 7.871 | 377.8 | 1.4404/ S31603 316L value:225 1.4306 / 1.4307/S30403 / 304L : 199 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 215 1.4941/S32109 / 321 Stainless Steel value:205 1.4919 /S31609/ ASTM A240 316H value :199 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :375 1.4550/S34700 / ASTM A240 347 value :365 1.4961/S34709 / 347H value : 398 1.4941/S32109 / 321H Price List: 299 |
10GA (.135”) | |||
36 x 120 | 5.670 | 170.1 | 1.4401/ S31600 / 316 value: 242 1.4306 / 1.4307/S30403 / 304L : 212 1.4301/S30400/ ASME SA240 304 value: 205 1.4919 /S31609/ ASTM A240 316H value :305 1.4404/ S31603 316L value:262 1.4550/S34700 / ASTM A240 347 value :375 1.4941/S32109 / 321 Stainless Steel value: 199 1.4941/S32109 / 321H Price List: 298 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :380 1.4961/S34709 / 347H value : 499 |
48 x 96 | 5.670 | 181.4 | 1.4404/ S31603 316L value:250 1.4306 / 1.4307/S30403 / 304L : 205 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 250 1.4841 / 1.4845 / S31000 / ASTM A240 310 value : 1.4919 /S31609/ ASTM A240 316H value : 310 1.4550/S34700 / ASTM A240 347 value :365 1.4941/S32109 / 321 Stainless Steel value: 205 1.4941/S32109 / 321H Price List: 299 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :380 1.4961/S34709 / 347H value : 499 |
48 x 120 | 5.670 | 226.8 | 1.4404/ S31603 316L value:250 1.4306 / 1.4307/S30403 / 304L : 215 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 249 1.4404/ S31603 316L value:262 1.4919 /S31609/ ASTM A240 316H value : 345 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :385 1.4550/S34700 / ASTM A240 347 value :375 1.4961/S34709 / 347H value : 499 1.4941/S32109 / 321H Price List: 299 |
60 x 120* | 5.670 | 283.5 | 1.4404/ S31603 316L value:255 1.4306 / 1.4307/S30403 / 304L : 205 1.4301/S30400/ ASME SA240 304 value: 202 1.4401/ S31600 / 316 value: 249 1.4941/S32109 / 321 Stainless Steel value: 199 1.4919 /S31609/ ASTM A240 316H value : 345 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :385 1.4550/S34700 / ASTM A240 347 value :375 1.4961/S34709 / 347H value : 545 1.4941/S32109 / 321H Price List: 305 |
60 x 144* | 5.670 | 340.2 | 1.4404/ S31603 316L value:265 1.4306 / 1.4307/S30403 / 304L : 210 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 245 1.4550/S34700 / ASTM A240 347 value :375 1.4919 /S31609/ ASTM A240 316H value : 350 1.4941/S32109 / 321H Price List: 305 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4941/S32109 / 321 Stainless Steel value: 200 1.4961/S34709 / 347H value : 545 |
72 x 120* | 5.670 | 340.2 | 1.4404/ S31603 316L value:265 1.4306 / 1.4307/S30403 / 304L : 215 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 250 1.4941/S32109 / 321 Stainless Steel value: 199 1.4919 /S31609/ ASTM A240 316H value : 345 1.4941/S32109 / 321 Stainless Steel value: 199 1.4550/S34700 / ASTM A240 347 value :380 1.4961/S34709 / 347H value : 550 1.4941/S32109 / 321H Price List: 305 |
11 GA (.120″) | |||
36 x 96 | 5.040 | 121.0 | 1.4404/ S31603 316L value:265 1.4306 / 1.4307/S30403 / 304L : 215 1.4301/S30400/ ASME SA240 304 value: 205 1.4401/ S31600 / 316 value: 265 1.4941/S32109 / 321 Stainless Steel value: 210 1.4919 /S31609/ ASTM A240 316H value : 355 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :399 1.4550/S34700 / ASTM A240 347 value :405 1.4961/S34709 / 347H value : 610 1.4941/S32109 / 321H Price List: 305 |
36 x 120 | 5.040 | 151.2 | 1.4404/ S31603 316L value:270 1.4306 / 1.4307/S30403 / 304L : 215 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 252 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4919 /S31609/ ASTM A240 316H value : 355 1.4550/S34700 / ASTM A240 347 value :405 1.4941/S32109 / 321 Stainless Steel value: 225 1.4961/S34709 / 347H value : 605 1.4941/S32109 / 321H Price List: 305 |
36 x 144 | 5.040 | 181.4 | 1.4404/ S31603 316L value:265 1.4306 / 1.4307/S30403 / 304L : 215 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 249 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :425 1.4919 /S31609/ ASTM A240 316H value : 405 1.4550/S34700 / ASTM A240 347 value :455 1.4941/S32109 / 321 Stainless Steel value: 235 1.4961/S34709 / 347H value : 605 1.4941/S32109 / 321H Price List: 355 |
48 x 96 | 5.040 | 161.3 | 1.4404/ S31603 316L value:265 1.4306 / 1.4307/S30403 / 304L : 205 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 249 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4919 /S31609/ ASTM A240 316H value : 405 1.4550/S34700 / ASTM A240 347 value :410 1.4941/S32109 / 321 Stainless Steel value: 235 1.4961/S34709 / 347H value : 605 1.4941/S32109 / 321H Price List: 305 |
48 x 120 | 5.040 | 201.6 | 1.4404/ S31603 316L value:265 1.4306 / 1.4307/S30403 / 304L : 215 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 249 1.4941/S32109 / 321 Stainless Steel value: 235 1.4919 /S31609/ ASTM A240 316H value : 405 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :402 1.4550/S34700 / ASTM A240 347 value :410 1.4961/S34709 / 347H value : 605 1.4941/S32109 / 321H Price List: 1.4841 / 1.4845 / S31000 / ASTM A240 310 value : 310 |
48 x 144 | 5.040 | 241.9 | 1.4404/ S31603 316L value:265 1.4306 / 1.4307/S30403 / 304L : 208 1.4301/S30400/ ASME SA240 304 value: 199 1.4401/ S31600 / 316 value: 255 1.4941/S32109 / 321 Stainless Steel value: 235 1.4919 /S31609/ ASTM A240 316H value : 405 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :425 1.4550/S34700 / ASTM A240 347 value :410 1.4961/S34709 / 347H value : 605 1.4941/S32109 / 321H Price List: 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :305 |
60 x 120 | 5.040 | 252.0 | 1.4401/ S31600 / 316 Price: 245 1.4306 / 1.4307/S30403 / 304L : 199 1.4301/S30400/ ASME SA240 304 Price: 199 1.4919 /S31609/ ASTM A240 316H value : 395 1.4404/ S31603 316L Price:249 1.4550/S34700 / ASTM A240 347 value :405 1.4941/S32109 / 321 Stainless Steel Price: 225 1.4941/S32109 / 321H Price List: 305 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4961/S34709 / 347H value : 605 |
60 x 144 | 5.040 | 302.4 | 1.4404/ S31603 316L Price:249 1.4306 / 1.4307/S30403 / 304L : 199 1.4301/S30400/ ASME SA240 304 Price: 200 1.4401/ S31600 / 316 Price: 245 1.4941/S32109 / 321 Stainless Steel Price: 225 1.4919 /S31609/ ASTM A240 316H value : 405 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :410 1.4550/S34700 / ASTM A240 347 value :395 1.4961/S34709 / 347H value : 605 1.4941/S32109 / 321H Price List: 305 |
72 x 120* | 5.040 | 302.4 | 1.4404/ S31603 316L Price:265 1.4306 / 1.4307/S30403 / 304L : 215 1.4301/S30400/ ASME SA240 304 Price: 199 1.4401/ S31600 / 316 Price: 250 1.4550/S34700 / ASTM A240 347 value :405 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4919 /S31609/ ASTM A240 316H value : 410 1.4941/S32109 / 321 Stainless Steel Price: 230 1.4961/S34709 / 347H value : 605 1.4941/S32109 / 321H Price List: 305 |
72 x 144* | 5.040 | 362.9 |
1.4306 / 1.4307/S30403 / 304L : 215 1.4401/ S31600 / 316 Price: 250 1.4404/ S31603 316L Price:265 1.4919 /S31609/ ASTM A240 316H value : 405 1.4941/S32109 / 321 Stainless Steel Price: 230 1.4550/S34700 / ASTM A240 347 value :410 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4941/S32109 / 321H Price List: 305 1.4961/S34709 / 347H value : 605 |
12 Ga. (.105″) | |||
36 x 96 | 4.410 | 105.8 | 1.4404/ S31603 316L Sheets Price:255 1.4306 / 1.4307/S30403 / 304L Sheets: 199 1.4301/S30400/ ASME SA240 304 Sheets Price: 195 1.4401/ S31600 / 316 Sheets Price: 245 1.4941/S32109 / 321 Stainless Steel Sheets Price: 225 1.4919 /S31609/ ASTM A240 316H value : 405 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :410 1.4550/S34700 / ASTM A240 347 value :345 1.4961/S34709 / 347H Sheets value : 590 1.4941/S32109 / 321H Sheets Price List: 305 |
36 x 120 | 4.410 | 132.3 |
1.4306 / 1.4307/S30403 / 304L Sheets: 199 1.4301/S30400/ ASME SA240 304 Sheets Price: 195 1.4401/ S31600 / 316 Sheets Price: 245 1.4961/S34709 / 347H Sheets value : 590 1.4550/S34700 / ASTM A240 347 value :345 1.4919 /S31609/ ASTM A240 316H value : 405 1.4404/ S31603 316L Sheets Price:255 1.4941/S32109 / 321 Stainless Steel Sheets Price: 225 1.4941/S32109 / 321H Sheets Price List: 305 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :410 |
36 x 144 | 4.410 | 158.8 | 1.4401/ S31600 / 316 Sheets Price: 250 1.4306 / 1.4307/S30403 / 304L Sheets: 199 1.4301/S30400/ ASME SA240 304 Sheets Price: 195 1.4919 /S31609/ ASTM A240 316H value : 405 1.4404/ S31603 316L Sheets Price:255 1.4550/S34700 / ASTM A240 347 value :345 1.4941/S32109 / 321 Stainless Steel Sheets Price: 225 1.4941/S32109 / 321H Sheets Price List: 305 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4961/S34709 / 347H Sheets value : 605 |
7GA (.1874″) | |||
42 x 120 | 4.410 | 154.4 | 1.4404/ S31603 316L Sheets Price:265 1.4306 / 1.4307/S30403 / 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 199 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 225 1.4919 /S31609/ ASTM A240 316H value : 405 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4550/S34700 / ASTM A240 347 value :345 1.4961/S34709 / 347H Sheets value : 605 1.4941/S32109 / 321H Sheets Price List: 305 |
48 x 96 | 4.410 | 141.1 | 1.4404/ S31603 316L Sheets Price:265 1.4306 / 1.4307/S30403 / 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 199 1.4401/ S31600 / 316 Sheets Price: 250 1.4941/S32109 / 321 Stainless Steel Sheets Price: 225 1.4919 /S31609/ ASTM A240 316H value : 405 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4550/S34700 / ASTM A240 347 value :345 1.4961/S34709 / 347H Sheets value : 605 1.4941/S32109 / 321H Sheets Price List: 305 |
48 x 120 | 4.410 | 176.4 | 1.4404/ S31603 316L Sheets Price:265 1.4306 / 1.4307/S30403 / 304L Sheets: 205 1.4301/S30400/ ASME SA240 304 Sheets Price: 199 1.4401/ S31600 / 316 Sheets Price: 250 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :405 1.4919 /S31609/ ASTM A240 316H value : 405 1.4550/S34700 / ASTM A240 347 value :345 1.4941/S32109 / 321 Stainless Steel Sheets Price: 225 1.4961/S34709 / 347H Sheets value : 605 1.4941/S32109 / 321H Sheets Price List: 305 |
60 x 96 | 4.410 | 176.4 |
1.4306 / 1.4307/S30403 / 304L Sheets: 199 1.4301/S30400/ ASME SA240 304 Sheets Price: 195 1.4941/S32109 / 321 Stainless Steel Sheets Price: 205 1.4404/ S31603 316L Sheets Price:245 1.4401/ S31600 / 316 Sheets Price: 235 1.4919 /S31609/ ASTM A240 316H value : 405 1.4941/S32109 / 321H Sheets Price List: 305 1.4550/S34700 / ASTM A240 347 value :335 1.4961/S34709 / 347H Sheets value : 605 1.4841 / 1.4845 / S31000 / ASTM A240 310 value :385 |
60 x 120 | 4.410 | 225.5 |
1.4306 / 1.4307/S30403 / A240 304L : 199 1.4301/S30400/ ASME SA240 304 Prices: 190 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 value :335 1.4919 /S31609/ A240 316H value : 405 1.4404/ S31603 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 305 1.4841 / 1.4845 / S31000 / A240 310 value :385 1.4961/S34709 / 347H value : 605 |
60 x 144 | 4.410 | 264.6 |
1.4306 / 1.4307/S30403 / A240 304L : 199 1.4301/S30400/ ASME SA240 304 Prices: 195 1.4401/ S31600 / 316 Prices: 235 1.4550/S34700 / A240 347 value :335 1.4919 /S31609/ A240 316H value : 405 1.4404/ S31603 316L Prices:245 1.4941/S32109 / 321 Stainless Steel Prices: 205 1.4941/S32109 / 321H Prices List: 305 1.4841 / 1.4845 / S31000 / A240 310 value :385 1.4961/S34709 / 347H value : 605 |
72 x 120* | 4.410 | 264.6 |
1.4306 / 1.4307/S30403 / A240 304L : 205 1.4301/S30400/ ASME SA240 304 Prices: 199 1.4401/ S31600 / 316 Prices: 245 1.4404/ S31603 316L Prices:250 1.4919 /S31609/ A240 316H value : 405 1.4941/S32109 / 321 Stainless Steel Prices: 290 1.4550/S34700 / A240 347 value :345 1.4841 / 1.4845 / S31000 / A240 310 value :410 1.4941/S32109 / 321H Prices List: 305 1.4961/S34709 / 347H value : 605 |
Following Are FOB Prices
What is Jindal SS 304 Sheet Price ?
The price of SS 304 sheet Jindal depends on the thickness of the sheet that is being purchased. For instance, a sheet with thickness near about 3-4mm is priced at ₹ 295 per kg.
Stainless Steel Plate Price List
Description | Price |
3b Mirror Polished Prime 1500X2438mm Stainless Steel 316 Sheet |
US$ 1200-1500 / Ton |
304 Perforated Stainless Steel Sheet | US$ 1500-1800 / Ton |
316 Hot Rolled Prime Stainless Steel Sheet | US$ 600-800 / Ton |
Grade 316L 3ft * 6FT Brush Hairline Finished Stainless Steel Sheet | US$ 25-50 / Sheet |
310 Cold Rolled 2b Ba Finish 0.2mm Stainless Steel Sheet | US$ 600-1500 / Ton |
316L Mirror Polished Ba 2b Hairline Stainless Steel Plate | US$ 1000-1400 / Ton |
Hairline 5K Polished 304L Hot Rolled Stainless Steel Sheet | US$ 5-8 / kg |